It's suitable for light payload operations and narrow workspace
- Equipped with 16 I/O and is easily expandable for more complex applications
- Standard IP54 protection with optional upgrade to IP67 for applications in harsh environment
- Equipped with 4 quick pneumatic connections and 8 I/O bus connection
Features
- High speed and high precision with ±0.02mm position repeatability
- Equipped with 16 I/O and is easily expandable for more complex applications
- Standard IP54 protection with optional upgrade to IP67 for applications in harsh environment
- Equipped with 4 quick pneumatic connections and 8 I/O bus connection
- Hollow wrist model allows air hoses and I/O sensor cables be installed from the base to the flange for easier cable management
- Provide 3 mounting methods:Floor, Upside-down,and Angle mount
- Compact and small footprint design. It's suitable for light payload operations and narrow workspace
Applications
Handling
Assembling
Loading/Unloading
Palletizing
Grinding
Others
Type | LRA596-4-6A-R/LRA596-4-6H-R(Hollow wrist model) | |
No. Control Axes | 6 | |
Payload (kg) | 7 | |
Max. Reach (mm) | 596 | |
Repeatability (mm) | ±0.02 | |
Motion Range (°) | J1 axes | ±170 |
J2 axes | +144/-80 | |
J3 axes | +54/-194 | |
J4 axes | ±170 | |
J5 axes | ±119 | |
J6 axes | ±360 | |
Motor Output (kw) | J1 axes | 0.4 |
J2 axes | 0.4 | |
J3 axes | 0.2 | |
J4 axes | 0.1 | |
J5 axes | 0.05 | |
J6 axes | 0.1 | |
Max. Speed* (°/s) | J1 axes | 440 |
J2 axes | 355 | |
J3 axes | 440 | |
J4 axes | 490 | |
J5 axes | 450 | |
J6 axes | 720(6A)/948(6H) | |
Weight (kg) | ≈32 | |
Installation | Floor, Upside-down, Angle | |
Levels of protection | IP54/IP67 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~45℃ Ambient humidity: Normally 20~80 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Inquiry - LRA596-4-6A(H)-R